NATIONAL ALLIANCE OF FAMILIES
FOR THE RETURN OF AMERICA'S MISSING SERVICEMEN
+World War II + Korea + Cold War + Vietnam + Gulf War +

Dolores Apodaca-Alfond, voice/fax 1-425-881-1499

Lynn O'Shea, voice/fax 1-718-846-4350



DEDICATED TO * BE ALL YOU CAN BE

EXCELLENCE IN *

COMMUNICATIONS *

PENTAGON

TELECOMMUNICATIONS CENTER

PRIORITY ZYUW RUEKJCS7985 2370258

P 250258Z AUG 85

FM JCS WASHINGTON DC

INFO NSC WASHINGTON DC OCSA WASHINGTON DC

CNO WASHINGTON DC CSAF WASHINGTON DC

ANMCC FT RITCHIE MD SAFE

P 21220OZ AUG 85 CCY OF MCN 234/998

FM CDR JCRC BARBERS PT HI TO

SECDEF WASHINGTON DC//OASO-1SA/PW-MIA//

USCINCPAC HONOLULU HI// DIA WASHINGTON DC//DC-2//

INFO SECSTATE WASHINGTON DC//EAP/VLC//

WHITE HOUSE NATIONAL SECURITY COUNCIL WASH DC

JCS WASHINGTON DC//J5// JCRC LIAISON BANGKOK TH CDRUSACILHI FT SHAFTER HI//DAAG-PED H//

SECTION 01 OF 02

SUBJ: CATEGORIZATION OF LOSS INCIDENTS: IN VIETNAM

NSC FOR MR. CHILDRESS

1. This message provides the results of a JCRC analysis of all the loss incidents of Americans remaining unresolved in Vietnam. The JCRC initiated this study in order to determine:

----- The number of cases involving crash or ground sites which must be surveyed and those which are most likely to require excavation, based upon available file evidence.

----- Those cases in which a site-survey or excavation would be of negligible value, without prior receipt of additional information from the Vietnamese. (This category includes cases involving personnel who Died in Captivity, ejected from the aircraft before it crashed, and were lost in inland waters. Also included are personnel for whom loss locations were not established and those for whom the Vietnamese have provided material evidence.)

----- Losses at sea, which have little chance of resolution.

2; The JCRC analytical breakdown of the Crash / Ground sites (by REFNO NUMBER) in Vientnam follows. These sites are categorized first by location. I.E.. In North Vietnam, South Vietnam or losses at sea. Sub Categories are determined by the circumstances surrounding the incident.

A. There are a total of 335 loss incidents in North Vietnam.

(1) 0f these, 105 are crash sites involving incidents in which the crew was out of the aircraft. These include cases where parachutes were sighted, oral contact was established, captures were reported, beepers were heard, or there was some other firm indication that the aircraft crashed without a crew aboard. In general, these are the cases for which the Vietnamese would be expected to possess significant information. Most of the cases discussed in the technical meetings (I.E. Warehouse Cases) have been selected form this category. Refnos are as follows:

0080 0092 0105 0107 0114 0133 0147 0158
0168 0179 0215 0247 0277 0329 0356 0357
0400 0412 0413 0425 0430 0431 0435 0441
0453 0459 0471 0489 0517 0527 0531 0533
0540 0541 0542 0544 0575 0589 0619 0629
0641 0644 0650 0658 0659 0667 0677 0679
0680 0691 0705 0711 0727 0751 0754 0804
0805 0815 0826 0840 0855 0873 0892 0897
0909 0911 0913 0914 0918 0945 0969 0970
0986 1004 1048 1075 1095 1207 1214 1242
1243 1248 1269 1295 1307 1311 1327 1329
1388 1553 1809 1843 1850 1870 1872 1882
1890 1908 1914 1930 1934 1942 1951 1958
1975

(2) Seventy-three cases are those for which there is no reliable locating data. In most instances, these cases where a location has never been established provide no operationally sound bases for conducting a site survey or excavation. Refnos are as follows:

0065 0162 0164 0175 0183 0220 0243 0245
0259 0264 0265 0279 0309 0313 0317 0319
0338 0367 0402 0465 0492 0510 0512 0538
0539 0570 0621 0654 0656 0681 0692 0701
0721 0774 0829 0838 0847 0903 0904 0927
0952 0954 0958 0968 0992 0996 0998 1001
1063 1156 1234 1250 1267 1304 1309 1312
1484 1715 1828 1858 1878 1898 1910 1912
1929 1936 1945 1946 1950 1965 1973 1979
0720

(3) Two are water site cases involving aircraft which crashed into rivers with crew members aboard. One occured near shore in the Gulf of Tonkin; the other was in the mouth of the Nguon May River. Refnos are as follows:

0067 0289

(4) Fourteen are material evidence cases, in which material evidence has been provided by the Vietnamese. This evidence is an indication that the Vietnamese have additional information about the cases, and are capable of assisting in the resolution of the cases. Refnos are as follows:

0053 0103 0124 0126 0143 0266 0349 0386
0399 0482 0507 0586 0611 0887

(5) One hundred forty-one incidents will definitely require site surveys. Most of these will probably require excavation. Evidence exists that the remains of one or more servicemembers are at or near the crash site. Which has a reasonably accurate location. Refnos are as follows:

0062 0077 0083 0088 0090 0093 0095 0112
0121 0123 0125 0131 0135 0136 0138 0150
0167 0182 0199 0200 0201 0202 0213 0217
0219 0251 0254 0263 0274 0294 0301 0307
0315 0322 0324 0335 0350 0361 0375 0378
0391 0407 0408 0443 0447 0455 0457 0460
0462 0494 0495 0500 0502 0550 0551 0566
0578 0579 0590 0591 0597 0605 0615 0626
0643 0648 0660 0697 0706 0717 0730 0732
0743 0747 0761 0768 0770 0772 0778 0782
0785 0788 0806 0807 0813 0819 0825 0828
0853 0854 0859 0868 0869 0875 0881 0928
0965 0981 1049 1079 1105 1141 1144 1148
1175 1177 1188 1209 1213 1216 1222 1226
1236 1238 1253 1262 1276 1281 1294 1314
1552 1675 1789 1798 1816 1827 1848 1863
1866 1883 1895 1911 1924 1937 1940 1943
1954 1955 1961 1963 1976

D. There are 535 total incidents in South Vietnam.

(1) Twenty-one involve personnel on the PRG Died in Captivity list. Refnos are as follows:

0021 0024 0037 0047 0048 0049 0050 0052
0086 0099 0106 0180 0236 0529 0951 0976
0983 1017 1042 1093 1375

(2) Fourteen incidents involve individuals who are not on the PRG DIC List, but whom the JCRC believes to have been captured or DIC. Refnos are as follows:

0011 0097 0235 0318 0333 1010 1035 1044
1078 1321 1335 1456 1523 1737

(3) Twenty-eight crash sites involve individuals who were probably out of the aircraft at the time of loss. Refnos are as follows:

0210 0227 0703 0844 0849 1085 1086 1131
1147 1205 1244 1270 1402 1426 1440 1556
1575 1594 1598 1631 1660 1723 1820 1901
1927 1949 1981 1982

(4) Forty-seven are unlocated crash sites. Refnos are as follows:

0017 0051 0085 0094 0096 0104 0118 0137
0171 0174 0195 0224 0229 0238 0239 0248
0262 0271 0737 0841 0933 1046 1070 1096
1229 1273 1306 1313 1323 1354 1355 1362
1407 1436 1504 1515 1533 1547 1580 1632
1659 1687 1689 1718 1768 1714 1970

(5) Seven cases involve aircraft lost in inland water sites: the aircraft crahsed into large rivers or coastal waterways with crew members probably aboard. Refnos are as follows:

0811 0824 1102 1192 1291 1500 1913

(6) There are 157 crash sites to survey and potentially, to excavate. As with the North, these are incidents for which there is evidence that servicemembers are at the site. Refnos are as follows:

0014 0015 0019 0020 0023 0026 0027 0029
0036 0042 0043 0046 0059 0075 0117 0144
0159 0177 0190 0203 0212 0228 0230 0241
0267 0269 0273 0290 0342 0346 0353 0382
0383 0390 0397 0401 0405 0424 0450 0464
0472 0506 0523 0543 0545 0584 0620 0625
0634 0642 0726 0734 0746 0777 0784 0790
0834 0856 0899 0978 0979 1000 1005 1024
1074 1077 1080 1097 1122 1125 1132 1134
1135 1136 1138 1140 1146 1153 1158 1164
1170 1172 1203 1206 1208 1220 1225 1232
1241 1254 1297 1326 1334 1357 1372 1417
1421 1422 1423 1424 1425 1434 1461 1466
1474 1486 1487 1496 1538 1592 1603 1612
1616 1628 1630 1645 1658 1668 1678 1699
1701 1702 1706 1707 1721 1740 1746 1747
1750 1752 1761 1766 1774 1795 1811 1812
1815 1817 1831 1833 1837 1845 1853 1855
1865 1868 1873 1874 1875 1879 1894 1978
1997 1999 2021 2044 2050

(7) There are 131 ground sites without reliable locations. Refnos are as follows:

0031 0054 0100 0102 0108 0109 0192 0205
0223 0226 0242 0258 0268 0286 0300 0326
0341 0344 0345 0358 0372 0381 0388 0434
0439 0444 0468 0476 0497 0513 0599 0604
0607 0630 0646 0647 0664 0675 0676 0678
0686 0699 0704 0723 0728 0748 0762 0780
0816 0830 0867 0905 0921 0924 0930 0936
0948 0961 0987 0990 0997 1011 1104 1112
1118 1123 1137 1152 1157 1178 1180 1185
1195 1199 1202 1217 1219 1231 1240 1258
1290 1308 1318 1322 1338 1356 1358 1367
1377 1386 1387 1406 1414 1415 1428 1429
1445 1447 1450 1476 1481 1492 1511 1539
1565 1572 1582 1625 1638 1639 1649 1725
1735 1742 1745 1748 1756 1757 1770 1806
1810 1819 1834 1835 1899 2051 2055 2056
2057 2058 2059

(8) There are 66 incidents involving losses of personnel in inland water under circumstances which provide poor locating data. Refnos are as follows:

0270 0295 0403 0433 0436 0501 0509 0522
0530 0549 0555 0557 0563 0565 0582 0585
0588 0640 0713 0745 0818 0843 0863 0934
0938 1002 1056 1088 1094 1124 1174 1190
1204 1239 1287 1288 1292 1310 1315 1317
1319 1352 1353 1438 1459 1462 1489 1490
1497 1498 1501 1528 1531 1550 1607 1656
1661 1674 1680 1754 1760 1769 1776 1777
1780 2028

(9) There are 64 ground sites in South Vietnam to visit. Our records indicate that there are one or more servicemenbers at or near these locations. Because these are ground combat losses it is unlikely that excavations would be feasible or yield significant results. Refnos are as follows:

0032 0666 0715 0775 0827 0835 0839 0870
0900 0907 0960 0973 0977 1027 1028 1040
1065 1081 1092 1106 1110 1115 1119 1120
1133 1145 1154 1161 1165 1167 1168 1171
1223 1224 1230 1251 1255 1300 1301 1316
1337 1364 1394 1401 1416 1419 1442 1449
1453 1507 1574 1602 1608 1613 1646 1648
1692 1713 1714 1736 1744 1753 1765 1808

C. Finally, there are 244 losses at sea, ranging from just off the coast of Vietnam to 350 miles west of the Philippines. In these incidnets the aircraft crashed into the open sea: locating data are generally poor and the circumstances offer little reason to expect resolution.

4. In Summary the above information demonstrates that there is a minimum of 362 ground and crash sites in Vietnam which should be surveyed, and that the majority of these will also warrant excavation. An additional 508 incidnets are highly unlikely to be resolved without addtional Vientamese assistance. Although the 244 losses at sea hold little potential for resolution. The cases should continue to be discussed with the Vietnamese. The 26 remains which the Vietnamese returned on 14 August are included in the above count as they have not yet been positively identified.

5. FOR DIA: Your analytical input is requested.

MCN-85237/01272 TOR-85237/0304Z TAD-85237/0321Z CDSN-MAD914.

ARMY SECTIONAL MSG PAGE 2 OF 2 21200Z AUG 85




Return to Vietnam Index


Return to Alliance Home Page